
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 04:00 DATE: 18 May 2012, time of next update: 04:05 | |||
| Current Weather | Night time/Dry | Current Temperature | 5.3°C (41.5°F), Apparent temp 4.3°C |
| Maximum Temperature (since midnight) | 6.8°C at: 00:00 | Minimum Temperature (since midnight) | 4.6°C at: 02:54 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | WNW (291°) |
| Windchill Temperature | 5.3°C | Maximum Gust (last hour) | 1.4 m/s at: 03:28 |
| Maximum Gust (since midnight) | 1.7 m/s at: 01:37 | Maximum 1 minute average (since midnight) | 0.3 m/s at: 00:41 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 63.9 mm (2.52 in.) | Rainfall To date this year | 224.4 mm (8.83 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 8.1 mm | DewPoint | 3.0°C (Wet Bulb :4.3°C ) |
| Humidity | 85 %, Humidex 3.9°C | Barometer corrected to msl | 1005.7 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.3 hPa | Pressure change (last 6 hours) | +1.6 hPa |









Use the RELOAD facility on your browser to retrieve the latest data.