^^
Station Historical Data
 
Daily Summary for May 18, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 5.4 °C 6.8 °C 4.6 °C 5.9 °C
Dew Point: 3.1 °C 5.7 °C 2.8 °C 4.3 °C
Humidity: 85% 95% 85% 89%
Wind Speed: 1.9km/h 5.6km/h 0.0km/h 2.5km/h
Wind Gust: 1.9km/h 5.6km/h - -
WindNorth - - WSW
Pressure: 1005.6 hPa 1005.6 hPa 1004.6 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for May 18, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 6.8 °C 5.7 °C 1004.6 hPa Calm     93% 0.0 mm
00:09 6.6 °C 5.6 °C 1004.6 hPa Calm     93% 0.0 mm
00:14 6.5 °C 5.4 °C 1004.6 hPa Calm     93% 0.0 mm
00:19 6.3 °C 5.3 °C 1004.6 hPa Calm     93% 0.0 mm
00:24 6.2 °C 5.2 °C 1004.6 hPa West 1.9 km/h   93% 0.0 mm
00:29 6.1 °C 5.2 °C 1004.6 hPa Calm     94% 0.0 mm
00:34 6.3 °C 5.6 °C 1004.6 hPa West 1.9 km/h   95% 0.0 mm
00:39 6.4 °C 5.7 °C 1005.0 hPa West 1.9 km/h   95% 0.0 mm
00:44 6.4 °C 5.5 °C 1005.0 hPa NW 1.9 km/h   94% 0.0 mm
00:49 6.3 °C 5.4 °C 1004.6 hPa NW 1.9 km/h   94% 0.0 mm
00:54 6.3 °C 5.3 °C 1004.6 hPa South 1.9 km/h   93% 0.0 mm
00:59 6.5 °C 5.4 °C 1005.0 hPa West 1.9 km/h   93% 0.0 mm
01:04 6.5 °C 5.4 °C 1004.6 hPa Calm     93% 0.0 mm
01:09 6.4 °C 5.2 °C 1004.6 hPa Calm     92% 0.0 mm
01:14 6.3 °C 4.9 °C 1004.6 hPa NW 1.9 km/h   91% 0.0 mm
01:19 6.2 °C 5.0 °C 1004.6 hPa West 5.6 km/h 5.6 km/h 92% 0.0 mm
01:24 6.4 °C 5.1 °C 1004.6 hPa West 5.6 km/h   91% 0.0 mm
01:29 6.5 °C 5.0 °C 1005.0 hPa SW 1.9 km/h 1.9 km/h 90% 0.0 mm
01:34 6.4 °C 4.9 °C 1005.0 hPa West 1.9 km/h   90% 0.0 mm
01:39 6.4 °C 4.7 °C 1005.0 hPa NW 5.6 km/h 5.6 km/h 89% 0.0 mm
01:44 6.5 °C 4.7 °C 1005.0 hPa NW 1.9 km/h   88% 0.0 mm
01:49 6.5 °C 4.7 °C 1005.0 hPa West 1.9 km/h   88% 0.0 mm
01:54 6.4 °C 4.4 °C 1005.0 hPa NW 1.9 km/h   87% 0.0 mm
01:59 6.4 °C 4.2 °C 1005.0 hPa West 1.9 km/h   86% 0.0 mm
02:04 6.4 °C 4.2 °C 1005.0 hPa West 1.9 km/h   86% 0.0 mm
02:09 6.3 °C 3.9 °C 1005.0 hPa NW 1.9 km/h   85% 0.0 mm
02:14 6.2 °C 3.9 °C 1005.0 hPa West 1.9 km/h   85% 0.0 mm
02:19 6.1 °C 3.8 °C 1005.3 hPa NW 1.9 km/h   85% 0.0 mm
02:24 5.9 °C 3.6 °C 1005.3 hPa East 1.9 km/h   85% 0.0 mm
02:29 5.7 °C 3.4 °C 1005.3 hPa Calm     85% 0.0 mm
02:34 5.5 °C 3.2 °C 1005.3 hPa Calm     85% 0.0 mm
02:39 5.2 °C 3.1 °C 1005.3 hPa Calm     86% 0.0 mm
02:44 5.0 °C 3.0 °C 1005.3 hPa Calm     87% 0.0 mm
02:49 4.8 °C 2.8 °C 1005.3 hPa North 1.9 km/h   87% 0.0 mm
02:54 4.7 °C 2.9 °C 1005.3 hPa Calm     88% 0.0 mm
02:59 4.6 °C 2.9 °C 1005.3 hPa West 1.9 km/h   89% 0.0 mm
03:04 4.6 °C 2.9 °C 1005.3 hPa Calm     89% 0.0 mm
03:09 5.0 °C 3.5 °C 1005.6 hPa North 1.9 km/h   90% 0.0 mm
03:14 5.2 °C 3.6 °C 1005.3 hPa NW 3.5 km/h   89% 0.0 mm
03:19 5.2 °C 3.4 °C 1005.6 hPa NW 2.6 km/h   88% 0.0 mm
03:24 5.2 °C 3.4 °C 1005.6 hPa West 2.6 km/h   88% 0.0 mm
03:29 5.2 °C 3.2 °C 1005.3 hPa NW 5.6 km/h   87% 0.0 mm
03:34 5.2 °C 3.2 °C 1005.6 hPa NW 1.9 km/h   87% 0.0 mm
03:39 5.3 °C 3.2 °C 1005.6 hPa West 3.7 km/h   86% 0.0 mm
03:44 5.4 °C 3.2 °C 1005.6 hPa NE 3.7 km/h 3.7 km/h 86% 0.0 mm
03:49 5.4 °C 3.1 °C 1005.6 hPa North 1.9 km/h 1.9 km/h 85% 0.0 mm
Juneau County Weather
Compliments of Weather Underground